Content
Pokémon Quetzal GBA v 8.0
Pokémon quetzal is a hack rom by gba in development created by tenmarh with two versions, one in Spanish and one in English. We will have 8 Generation, Mega Evolutions in Combat and even Z Moves, as well as Multiplayer mode and Pokémon tracker.
Summary
- Complete.
- English and Spanish.
- Pokémon from the 1 Generation to 9 Generation.
- 9 Generation initials included.
- MegaEvolutions in combat.
- Z movements.
- Up to 6 follower Pokémon.
- Childcare from the PC.
- Objects updated up to the eighth generation.
- Multiplayer mode with up to 4 Players.
- Mechanics 8 Generation.
- Different game modes such as normal, random and cheats.
- 10 interchangeable characters available.
- Difficulty levels very easy, easy, normal, hard, very hard.
- Different selectable probabilities of shiny very low, low, normal, high, very high and always.
Images
More info
Pokémon Companions and Mega Evolutions
About the pokémon we will have from the first generation to the eighth generation, plus mega-evolutions, follower pokemon and z-moves. You will be able to choose between 40 different ones, from official initials to other pokémon.
Features and Functions
We will have fairy type and physical and special damage. The best thing is that the battle system has been updated to the eighth generation, along with items, that is, updated moves and skills.
Nursery and Boxes
The nursery system has been renewed, where we will be able to put up to 6 pokémon, even accessing it from the pc itself. Speaking of the pc, the game has space for more than 2000 pokémon, with 67 boxes and 30 pokémon.
Multiplayer
We will be able to do single, double and multiple fights against other players from anywhere, as well as exchanges with other players. We will have the mode enabled in the menu with multiplayer option for up to 4 players.
Graphics and History
The graphics have not changed at all, just like the story. We will have hoenn and we will find a little more difficulty, plus wild pokémon on the map, lets go pikachu style. The story as I said is the same as emerald, with its trainers, pokémon and so on.
Pokémon Quetzal GBA Update 0.8 2025
Download in ENGLISH Download in ENGLISH
Tutorial how to play Multiplayer in Pokémon Quetzal GBA:
Cheats Pokémon Quetzal
How to Access Cheats in Pokémon Quetzal
- Start a New Game.
- Select the "Cheats" game mode.
- During the game, press Start, go to "Misc" and then to "Cheats".
Summary of Available Cheats
- Heal Party: Restore the health and status of your entire team.
- Fly to Map: Fly to any place, even unvisited.
- Warp to map warp: Travel to a specific point on a map.
- Warp to random map: Travel to a random location.
- All Pokedex Flag: Complete your Pokédex instantly.
- Fly Flags: Enables all flight points (alternative to "Fly to Map").
- All Badges: Get all the gym medals.
- Collision: Allows you to pass through walls and obstacles.
- Encounter: Avoid encounters with wild Pokémon (Permanent maximum repellent).
- Trainer see: Trainers will not see you or challenge you.
- Trainer catching: Allows you to catch other trainers' Pokémon.
- EXP multiplier: Accelerates experience gain in combat.
Cheats Search
- One Hit KO
- Unlimited PP (First Pokemon)
- 100% Catch Rate
- Move Modifier
- Move List
- Pokemart Item Modifier
- Pokeball
- Medicine
- Feathers and Mint
- Rare Candy and Exp. Candy
- Misc Items
- Fossils
- Evolution Items
- Mega Stones
- Gems
- Z Move Items
- Hold Items
- Berries
One Hit KO
42023038 0C0C
00000004 0002
420230F8 0C0C
00000004 0002
42023098 0000
00000004 0002
42023158 0000
00000004 0002
Unlimited PP (First Pokémon)
32023045 0063
82023046 6363
32023048 0063
100% Catch Rate
720231D0 EA08
820231D0 E9A1
Move Modifier
Modifies XXX.
82023532 XXX
Move 1
820235AC
Move 2
820235AE
Move 3
820235B0
Move 4
820235B2
Replace XXX with the new movement.
Move List
Name | Code | Name | Code | Name | Code |
---|---|---|---|---|---|
Pound | 0001 | Karate Chop | 0002 | Double Slap | 0003 |
Comet Punch | 0004 | Mega Punch | 0005 | Pay Day | 0006 |
Fire Punch | 0007 | Ice Punch | 0008 | ThunderPunch | 0009 |
Scratch | 000A | Vise Grip | 000B | Guillotine | 000C |
Razor Wind | 000D | Swords Dance | 000E | Cut | 000F |
Gust | 0010 | Wing Attack | 0011 | Whirlwind | 0012 |
Fly | 0013 | Bind | 0014 | Slam | 0015 |
Vine Whip | 0016 | Stomp | 0017 | Double Kick | 0018 |
Mega Kick | 0019 | Jump Kick | 001A | Rolling Kick | 001B |
Sand Attack | 001C | Headbutt | 001D | Horn Attack | 001E |
Fury Attack | 001F | Horn Drill | 0020 | Tackle | 0021 |
Body Slam | 0022 | Wrap | 0023 | Take Down | 0024 |
Thrash | 0025 | Double-Edge | 0026 | Tail Whip | 0027 |
Poison Sting | 0028 | Twineedle | 0029 | Pin Missile | 002A |
Read | 002B | Bite | 002C | Growl | 002D |
Roar | 002E | Sing | 002F | Supersonic | 0030 |
Sonic Boom | 0031 | Disable | 0032 | Acid | 0033 |
Ember | 0034 | Flamethrower | 0035 | Mist | 0036 |
Water Gun | 0037 | Hydro Pump | 0038 | Surf | 0039 |
Ice Beam | 003A | Blizzard | 003B | Psybeam | 003C |
Bubble Beam | 003D | Aurora Beam | 003E | Hyper Beam | 003F |
Peck | 0040 | Drill Peck | 0041 | Submission | 0042 |
Low Kick | 0043 | Counter | 0044 | Seismic Toss | 0045 |
Strength | 0046 | Absorb | 0047 | Mega Drain | 0048 |
Leech Seed | 0049 | Growth | 004A | Razor Leaf | 004B |
Solar Beam | 004C | PoisonPowder | 004D | Stun Spore | 004E |
Sleep Powder | 004F | Petal Dance | 0050 | String Shot | 0051 |
Dragon Rage | 0052 | Fire Spin | 0053 | ThunderShock | 0054 |
Thunderbolt | 0055 | Thunder Wave | 0056 | Thunder | 0057 |
Rock Throw | 0058 | Earthquaque | 0059 | Fissure | 005A |
Dig | 005B | Toxic | 005C | Confusion | 005D |
Psychic | 005E | Hypnosis | 005F | Meditate | 0060 |
Agility | 0061 | Quick Attack | 0062 | Rage | 0063 |
Teleport | 0064 | Night Shade | 0065 | Mimic | 0066 |
Screech | 0067 | Double Team | 0068 | Recover | 0069 |
Harden | 006A | Minimize | 006B | Smokescreen | 006C |
Confuse Ray | 006D | Withdraw | 006E | Defense Curl | 006F |
Barrier | 0070 | Light Screen | 0071 | Haze | 0072 |
Reflect | 0073 | Focus Energy | 0074 | Bide | 0075 |
Metronome | 0076 | Mirror Move | 0077 | SelfDestruct | 0078 |
Egg Bomb | 0079 | Lick | 007A | Smog | 007B |
Sludge | 007C | Bone Club | 007D | Fire Blast | 007E |
Waterfall | 007F | Clamp | 0080 | Swift | 0081 |
Skull Bash | 0082 | Spike Cannon | 0083 | Constrict | 0084 |
Amnesia | 0085 | Kinesis | 0086 | Soft-Boiled | 0087 |
HighJumpKick | 0088 | Glare | 0089 | Dream Eater | 008A |
Poison Gas | 008B | Barrage | 008C | Leech Life | 008D |
Lovely Kiss | 008E | Sky Attack | 008F | Transform | 0090 |
Bubble | 0091 | Dizzy Punch | 0092 | Spore | 0093 |
Flash | 0094 | Psywave | 0095 | Splash | 0096 |
Acid Armor | 0097 | Crabhammer | 0098 | Explosion | 0099 |
Fury Swipes | 009A | Bonemerang | 009B | Rest | 009C |
Rock Slide | 009D | Hyper Fang | 009E | Sharpen | 009F |
Conversion | 00A0 | Tri Attack | 00A1 | Super Fang | 00A2 |
Slash | 00A3 | Substitute | 00A4 | Struggle | 00A5 |
Sketch | 00A6 | Triple Kick | 00A7 | Thief | 00A8 |
Spider Web | 00A9 | Mind Reader | 00AA | Nightmare | 00AB |
Flame Wheel | 00AC | Snore | 00AD | Curse | 00AE |
Flail | 00AF | Conversion 2 | 00B0 | Aeroblast | 00B1 |
Cotton Spore | 00B2 | Reversal | 00B3 | Spite | 00B4 |
Powder Snow | 00B5 | Protect | 00B6 | Mach Punch | 00B7 |
Scary Face | 00B8 | Feint Attack | 00B9 | Sweet Kiss | 00BA |
Belly Drum | 00BB | Sludge Bomb | 00BC | Mud-Slap | 00BD |
Octazooka | 00BE | Spikes | 00BF | Zap Cannon | 00C0 |
Foresight | 00C1 | Destiny Bond | 00C2 | Perish Song | 00C3 |
Ice Wind | 00C4 | Detect | 00C5 | Bone Rush | 00C6 |
Lock-On | 00C7 | Outrage | 00C8 | Sandstorm | 00C9 |
Giga Drain | 00CA | Endure | 00CB | Charm | 00CC |
Rollout | 00CD | False Swipe | 00CE | Swagger | 00CF |
Milk Drink | 00D0 | Spark | 00D1 | Fury Cutter | 00D2 |
Stell Wing | 00D3 | Mean Look | 00D4 | Attract | 00D5 |
Sleep Talk | 00D6 | Heal Bell | 00D7 | Return | 00D8 |
Present | 00D9 | Frustration | 00DA | Safeguard | 00DB |
Pain Split | 00DC | Sacred Fire | 00DD | Magnitude | 00DE |
DybanucPunch | 00DF | Megahorn | 00E0 | DragonBreath | 00E1 |
Pass Button | 00E2 | Encore | 00E3 | Pursuit | 00E4 |
Rapid Spin | 00E5 | Sweet Scent | 00E6 | Iront Tail | 00E7 |
Metal Claw | 00E8 | Vital Throw | 00E9 | Morning Sun | 00EA |
Synthesis | 00EB | Moonlight | 00EC | Hidden Power | 00ED |
Cross Chop | 00EE | Twister | 00EF | Rain Dance | 00F0 |
Sunny Day | 00F1 | Crunch | 00F2 | Mirror Coat | 00F3 |
Psych Up | 00F4 | ExtremeSpeed | 00F5 | AncientPower | 00F6 |
Shadow Ball | 00F7 | Future Sight | 00F8 | Rock Smash | 00F9 |
Whirlpool | 00FA | Beat Up | 00FB | Fake Out | 00FC |
Uproar | 00FD | Stockpile | 00FE | Spit Up | 00FF |
Swallow | 0100 | Heat Wave | 0101 | Hail | 0102 |
Torment | 0103 | Flatter | 0104 | Will-o-Wisp | 0105 |
Memento | 0106 | Facade | 0107 | Focus Punch | 0108 |
SmellngSalts | 0109 | Follow Me | 010A | Nature Power | 010B |
Charge | 010C | Taunt | 010D | Helping Hand | 010E |
Trick | 010F | Role Play | 0110 | Wish | 0111 |
Assist | 0112 | Ingrain | 0113 | Superpower | 0114 |
Magic Coat | 0115 | Recycle | 0116 | Revenge | 0117 |
Brick Break | 0118 | Yawn | 0119 | Knock Off | 011A |
Endeavor | 011B | Eruption | 011C | Skill Swap | 011D |
Imprison | 011E | Refresh | 011F | Grudge | 0120 |
Snatch | 0121 | Secret Power | 0122 | Dive | 0123 |
Arm Thrust | 0124 | Camouflage | 0125 | Tail Glow | 0126 |
Luster Purge | 0127 | Mist Ball | 0128 | FeatherDance | 0129 |
Teeter Dance | 012A | Blaze Kick | 012B | Mud Sport | 012C |
Ice Ball | 012D | Needle Arm | 012E | Slack Off | 012F |
Hyper Voice | 0130 | Poison Fang | 0131 | Crush Claw | 0132 |
Blast Burn | 0133 | Hydro Cannon | 0134 | Meteor Mash | 0135 |
Astonish | 0136 | Weather Ball | 0137 | Aromatherapy | 0138 |
Fake Tears | 0139 | Air Cutter | 013A | Overheat | 013B |
Odor Sleuth | 013C | Rock Tomb | 013D | Silver Wind | 013E |
Metal Sound | 013F | GrassWhistle | 0140 | Tickle | 0141 |
Cosmic Power | 0142 | Water Spout | 0143 | Signal Beam | 0144 |
Shadow Punch | 0145 | Extrasensory | 0146 | Sky Uppercut | 0147 |
Sand Tomb | 0148 | Sheer Cold | 0149 | Muddy Water | 014A |
Bullet Seed | 014B | Aerial Ace | 014C | Icicle Spear | 014D |
Iron Defense | 014E | Block | 014F | Howl | 0150 |
Dragon Claw | 0151 | Frenzy Plant | 0152 | Bulk Up | 0153 |
Bounce | 0154 | Mud Shot | 0155 | Poison Tail | 0156 |
Covet | 0157 | Volt Tackle | 0158 | Magical Leaf | 0159 |
Water Sport | 015A | Calm Mind | 015B | Leaf Blade | 015C |
Dragon Dance | 015D | Rock Blast | 015E | Shock Wave | 015F |
Water Pulse | 0160 | Doom Desire | 0161 | Psycho Boost | 0162 |
Roost | 0163 | Gravity | 0164 | Miracle Eye | 0165 |
Wake-Up Slap | 0166 | Hammer Arm | 0167 | Gyro Ball | 0168 |
Healing Wish | 0169 | Bine | 016A | Natural Gift | 016B |
Feint | 016C | Pluck | 016D | Tailwind | 016E |
Acupressure | 016F | Metal Burst | 0170 | U-turn | 0171 |
Close Combat | 0172 | Payback | 0173 | Assurance | 0174 |
Embargo | 0175 | Fling | 0176 | Psycho Shift | 0177 |
Trump Card | 0178 | Heal Block | 0179 | Wring Out | 017A |
Power Trick | 017B | Gastro Acid | 017C | Lucky Chant | 017D |
Me First | 017E | Copycat | 017F | Power Swap | 0180 |
Guard Swap | 0181 | Punishment | 0182 | Last Resort | 0183 |
Worry Seed | 0184 | Sucker Punch | 0185 | Toxic Spikes | 0186 |
Heart Swap | 0187 | Aqua Ring | 0188 | Magnet Rise | 0189 |
Flare Blitz | 018A | Force Palm | 018B | Aura Sphere | 018C |
Rock Polish | 018D | Poison Jab | 018E | Dark Pulse | 018F |
Night Slash | 0190 | Aqua Tail | 0191 | Seed Bomb | 0192 |
Air Slash | 0193 | X-Scissor | 0194 | Bug Buzz | 0195 |
Dragon Pulse | 0196 | Dragon Rush | 0197 | Power Gem | 0198 |
Drain Punch | 0199 | Vacuum Wave | 019A | Focus Blast | 019B |
Energy Ball | 019C | Brave Bird | 019D | Earth Power | 019E |
Switcheroo | 019F | Giga Impact | 01A0 | Nasty Plot | 01A1 |
Bullet Punch | 01A2 | Avalanche | 01A3 | Ice Shard | 01A4 |
Shadow Claw | 01A5 | Thunder Fang | 01A6 | Ice Fang | 01A7 |
Fire Fang | 01A8 | Shadow Sneak | 01A9 | Mud Bomb | 01AA |
Psycho Cut | 01AB | Zen Headbutt | 01AC | Mirror Shot | 01AD |
Flash Cannon | 01AE | Rock Climb | 01AF | Defog | 01B0 |
Trick Room | 01B1 | Draco Meteor | 01B2 | Discharge | 01B3 |
Lava plume | 01B4 | Leaf Storm | 01B5 | Power Whip | 01B6 |
Rock Wrecker | 01B7 | Cross Poison | 01B8 | Gunk Shot | 01B9 |
Iron Head | 01BA | Magnet Bomb | 01BB | Stone Edge | 01BC |
Captivate | 01BD | Stealth Rock | 01BE | Grass Knot | 01BF |
Chatter | 01C0 | Judgment | 01C1 | Bug Bite | 01C2 |
Charge Beam | 01C3 | Wood Hammer | 01C4 | Aqua Jet | 01C5 |
Attack Order | 01C6 | Defend Order | 01C7 | Heal Order | 01C8 |
Head Smash | 01C9 | Double Hit | 01CA | Roar of Time | 01CB |
Spacial Rend | 01CC | Lunar Dance | 01CD | Cush Grip | 01CE |
Magma Storm | 01CF | Dark Void | 01D0 | Seed Flare | 01D1 |
Ominous Wind | 01D2 | Shadow Force | 01D3 | Hone Claws | 01D4 |
Wide Guard | 01D5 | Guard Split | 01D6 | Power Split | 01D7 |
Wonder Room | 01D8 | Psyshock | 01D9 | Venoshock | 01DA |
Autotomize | 01DB | Rage Powder | 01DC | Telekinesis | 01DD |
Magic Room | 01DE | Smack Down | 01DF | Storm Throw | 01E0 |
Flame Burst | 01E1 | Sludge Wave | 01E2 | Quiver Dance | 01E3 |
Heavy Slam | 01E4 | Synchronoise | 01E5 | Electro Ball | 01E6 |
Soak | 01E7 | Flame Charge | 01E8 | Coil | 01E9 |
Low Sweep | 01EA | Acid Spray | 01EB | Foul Play | 01EC |
Simple Beam | 01ED | Entrainment | 01EE | After You | 01EF |
Round | 01F0 | Echoed Voice | 01F1 | Chip Away | 01F2 |
Clear Smog | 01F3 | Stored Power | 01F4 | Quick Guard | 01F5 |
Ally Switch | 01F6 | Scald | 01F7 | Shell Smash | 01F8 |
Heal Pulse | 01F9 | Hex | 01FA | Sky Drop | 01FB |
Shift Gear | 01FC | Circle Throw | 01FD | Incinerate | 01FE |
Quash | 01FF | Acrobatics | 0200 | Reflect Type | 0201 |
Retaliate | 0202 | Final Gambit | 0203 | Bestow | 0204 |
Inferno | 0205 | Water Pledge | 0206 | Fire Pledge | 0207 |
Grass Pledge | 0208 | Volt Switch | 0209 | Struggle Bug | 020A |
Bulldoze | 020B | Frost Breath | 020C | Dragon Tail | 020D |
Work Up | 020E | Electroweb | 020F | Wild Charge | 0210 |
Drill Run | 0211 | Dual Chop | 0212 | Heart Stamp | 0213 |
Horn Leech | 0214 | Sacred Sword | 0215 | Razor Shell | 0216 |
Heat Crash | 0217 | Leaf Tornado | 0218 | Steamroller | 0219 |
Cotton Guard | 021A | Night Daze | 021B | Psystrike | 021C |
Tail Slap | 021D | Hurricane | 021E | Head Charge | 021F |
Gear Grind | 0220 | Searing Shot | 0221 | Techno Blast | 0222 |
Relic Song | 0223 | Secret Sword | 0224 | Glaciate | 0225 |
Bolt Strike | 0226 | Blue Flare | 0227 | Fiery Dance | 0228 |
Freeze Shock | 0229 | Ice Burn | 022A | Snarl | 022B |
Icicle Crash | 022C | V-create | 022D | Fusion Flare | 022E |
Fusion Bolt | 022F | Flying Press | 0230 | Mat Block | 0231 |
Belch | 0232 | Rototiller | 0233 | Sticky Web | 0234 |
Fell Stinger | 0235 | PhantomForce | 0236 | TrickOrTreat | 0237 |
Noble Roar | 0238 | Ion Deluge | 0239 | ParabolcChrg | 023A |
Forest'sCurs | 023B | Petal Blizzard | 023C | Freeze-Dry | 023D |
DisrmngVoice | 023E | Parting Shot | 023F | Topsy-Turvy | 0240 |
DrainingKiss | 0241 | Crafty Shield | 0242 | FlowerShiel | 0243 |
GrassyTerrain | 0244 | Misty Terrain | 0245 | Electrify | 0246 |
Play Rough | 0247 | Fairy Wind | 0248 | Moonblast | 0249 |
Boomburst | 024A | Fairy Lock | 024B | King'sShield | 024C |
Play Nice | 024D | Confide | 024E | DiamondStorm | 024F |
SteamErption | 0250 | HyperspceHole | 0251 | WatrShuriken | 0252 |
MysticalFire | 0253 | Spiky Shield | 0254 | AromaticMist | 0255 |
EerieImpulse | 0256 | Venom Drench | 0257 | Powder | 0258 |
Geomancy | 0259 | MagneticFlux | 025A | Happy Hour | 025B |
ElctrcTrrain | 025C | DazzlngGleam | 025D | Celebrate | 025E |
Hold Hands | 025F | BabyDollEyes | 0260 | Nuzzle | 0261 |
Hold Back | 0262 | Infestation | 0263 | PowerUpPunch | 0264 |
OblivionWing | 0265 | ThousndArrws | 0266 | ThousndWaves | 0267 |
Land's Wrath | 0268 | LightOfRuin | 0269 | Origin Pulse | 026A |
PrcipceBldes | 026B | DragonAscent | 026C | HyprspeceFury | 026D |
Shore Up | 026E | FrstImpressn | 026F | BanefulBunkr | 0270 |
SpiritShackl | 0271 | DarkstLariat | 0272 | SparklngAria | 0273 |
Ice Hammer | 0274 | Floral Healng | 0275 | HighHorsepwr | 0276 |
Strength Sap | 0277 | Solar Blade | 0278 | Leafage | 0279 |
Ice Hammer | 027A | Toxix Tread | 027B | Laser Focus | 027C |
Gear Up | 027D | Throat Chop | 027E | Pollen Puff | 027F |
Anchor Shot | 0280 | PsychcTrrain | 0281 | Lunge | 0282 |
Fire Lash | 0283 | Power Trip | 0284 | Burn Up | 0285 |
Speed Swap | 0286 | Smart Strike | 0287 | Purify | 0288 |
RvlationDnce | 0289 | CoreEnforcer | 028A | Trop Kick | 028B |
Instruct | 028C | Beak Blast | 028D | ClngngScales | 028E |
DragonHammer | 028F | Brutal Swing | 0290 | Aurorra Veil | 0291 |
Shell Trap | 0292 | Fleur Cannon | 0293 | PsychicFangs | 0294 |
StmpngTantrm | 0295 | Shadow Bone | 0296 | Accelerock | 0297 |
Liquidation | 0298 | PrsnaticLasr | 0299 | SpectrlThief | 029A |
SnsteelStrke | 029B | MoongestBeam | 029C | Tearful Look | 029D |
Zing Zap | 029E | Natur'sMadns | 029F | Multi-Attack | 02A0 |
Mind Blown | 02A1 | Plasma Fists | 02A2 | PhotonGeyser | 02A3 |
Zippy Zap | 02A4 | SplishySplsh | 02A5 | Floaty Fall | 02A6 |
Pika Papow | 02A7 | BouncyBubble | 02A8 | Buzzy Buzz | 02A9 |
Sizzly Slide | 02AA | Glitzy Glow | 02AB | Baddy Bad | 02AC |
Sappy Seed | 02AD | Freezy Frost | 02AE | SparklySwirl | 02AF |
VeeveeVolley | 02B0 | DublIronBash | 02B1 | DynamxCannon | 02B2 |
Sniper Shot | 02B3 | Jaw Lock | 02B4 | Stuff Cheeks | 02B5 |
No Retreat | 02B6 | Tar Shot | 02B7 | Magic Powder | 02B8 |
Dragon Darts | 02B9 | Teatime | 02BA | Octolock | 02BB |
Bolt Beak | 02BC | FishiousRend | 02BD | Court Change | 02BE |
ClngrousSoul | 02BF | Body Press | 02C0 | Decorate | 02C1 |
Drum Beating | 02C2 | Sap Trap | 02C3 | Pyro Ball | 02C4 |
BehemthBlade | 02C5 | BehemothBash | 02C6 | Aura Wheel | 02C7 |
BreakngSwipe | 02C8 | Brach Poke | 02C9 | Overdrive | 02CA |
Apple Acid | 02CB | Grav Apple | 02CC | Spirit Break | 02CD |
StrangeSteam | 02CE | Life Dew | 02CF | Obstruct | 02D0 |
FalsSurrendr | 02D1 | MeteorAssalt | 02D2 | Eternabeam | 02D3 |
Steel Beam | 02D4 | ExpandngForc | 02D5 | Steel Roller | 02D6 |
Scale Shot | 02D7 | Meteor Beam | 02D8 | ShellSideArm | 02D9 |
MstyExplsion | 02DA | Grassy Glide | 02DB | RisngVoltage | 02DC |
TerrainPulse | 02DD | SkitterSmack | 02DE | BrningJelosy | 02DF |
Lash Out | 02E0 | Poltergeist | 02E1 | CorrosiveGas | 02E2 |
Coaching | 02E3 | Flip Turn | 02E4 | Triple Axel | 02E5 |
DualWingbeat | 02E6 | ScorchngSnds | 02E7 | JungleHealng | 02E8 |
Wicked Blow | 02E9 | SurgngStrkes | 02EA | Thunder Cage | 02EB |
DragonEnergy | 02EC | FreezngGlare | 02ED | Fiery Wrath | 02EE |
ThnderusKick | 02EF | GlacialLance | 02F0 | AstrlBarrage | 02F1 |
Eerie Spell | 02F2 | Dire Claw | 02F3 | PsyshieldBsh | 02F4 |
Power Shift | 02F5 | Stone Axe | 02F6 | SprngtdeStrm | 02F7 |
MystcalPower | 02F8 | Raging Fury | 02F9 | Wave Crash | 02FA |
Chloroblast | 02FB | MountainGale | 02FC | VictoryDance | 02FD |
HeadlongRush | 02FE | Barb Barrage | 02FF | Esper Wing | 0300 |
BitterMalice | 0301 | Shelter | 0302 | TripleArrows | 0303 |
InfrnlParade | 0304 | CeaslessEdge | 0305 | BlekwndStorm | 0306 |
WildbltStorm | 0307 | SndsearStorm | 0308 | LunarBlessng | 0309 |
Take Heart | 030A | Tera Blast | 030B | Silk Trap | 030C |
Axe Kick | 030D | LastRespects | 030E | Lumina Crash | 030F |
Order Up | 0310 | Jet Punch | 0311 | SpicyExtract | 0312 |
Spin Out | 0313 | PoplatinBomb | 0314 | Ice Spinner | 0315 |
Glaive Rush | 0316 | RevivelBlesng | 0317 | Salt Cure | 0318 |
Triple Dive | 0319 | Mortal Spin | 031A | Doodle | 031B |
Fillet Away | 031C | KowtowCleve | 031D | Flower Trick | 031E |
Torch Song | 031F | Aqua Step | 0320 | Raging Bull | 0321 |
Make It Rain | 0322 | Ruination | 0323 | ColisinCours | 0324 |
ElectroDrift | 0325 | Shed Tail | 0326 | ChilReceptin | 0327 |
Tidy Up | 0328 | Snowscape | 0329 | Pounce | 032A |
Trailblaze | 032B | ChillingWatr | 032C | Hyper Drill | 032D |
Twin Beam | 032E | Rage Fist | 032F | Armor Cannon | 0330 |
Bitter Blade | 0331 | Double Shock | 0332 | GigatonHammr | 0333 |
Comeuppance | 0334 | Aqua Cutter | 0335 | BlazngTorque | 0336 |
WickedTorque | 0337 | NoxiusTorque | 0338 | CombatTorque | 0339 |
MagiclTorque | 033A | Psyblade | 033B | Hydro Steam | 033C |
Blood Moon | 033D | MatchaGotcha | 033E | Syrup Bomb | 033F |
Ivy Cudgel | 0340 |
Change XXX.
820052C4 XXX
Pokeball
Name | Code | Name | Code | Name | Code |
---|---|---|---|---|---|
Poké ball | 0001 | Great Ball | 0002 | Ultra Ball | 0003 |
Master Ball | 0004 | Premier Ball | 0005 | Heal Ball | 0006 |
Net Ball | 0007 | Nest Ball | 0008 | Dive Ball | 0009 |
Dusk Ball | 000A | Timer Ball | 000B | Quick Ball | 000C |
Repeat Ball | 000D | Luxury Ball | 000E | Level Ball | 000F |
Lure Ball | 0010 | Moon Ball | 0011 | Friend Ball | 0012 |
Love Ball | 0013 | Fast Ball | 0014 | Heavy Ball | 0015 |
Dream Ball | 0016 | Safari Ball | 0017 | Sport Ball | 0018 |
Park Ball | 0019 | Beast Ball | 001A | Cherish Ball | 001B |
Medicine
Name | Code | Name | Code | Name | Code |
---|---|---|---|---|---|
Potion | 001C | Super Potion | 001D | Hyper Potion | 001E |
Max Potion | 001F | Full Restore | 0020 | Revive | 0021 |
Max Revive | 0022 | Fresh Water | 0023 | Soda Pop | 0024 |
Lemonade | 0025 | Moomoo Milk | 0026 | Energy Powder | 0027 |
Energy Root | 0028 | Heal Powder | 0029 | Revival Herb | 002A |
Antidote | 002B | Paralyze Heal | 002C | Burn Heal | 002D |
Ice Heal | 002E | Awakening | 002F | Full Heal | 0030 |
Ether | 0031 | Max Ether | 0032 | Elixir | 0033 |
Max Elixir | 0034 | Berry Juice | 0035 | Sacred Ash | 0036 |
Sweet Heart | 0037 | Max Honey | 0038 | PewtrCrnches | 0039 |
RageCandyBar | 003A | Lava Cookie | 003B | Old Gateau | 003C |
Casteliacone | 003D | LumioseGlete | 003E | ShalourSable | 003F |
Big Malasada | 0040 | HP Up | 0041 | Protein | 0042 |
Iron | 0043 | Calcium | 0044 | Zinc | 0045 |
Carbos | 0046 | PP Up | 0047 | PP Max | 0048 |
Feathers and Mint
Name | Code | Name | Code | Name | Code |
---|---|---|---|---|---|
HealthFeather | 0049 | MuscleFeather | 004A | ResistFeather | 004B |
GeniusFeather | 004C | CleaverFeather | 004D | SwiftFeather | 004E |
AbilityCapsle | 004F | AbilityPatch | 0050 | Lonely Mint | 0051 |
Adamant Mint | 0052 | Naughty Mint | 0053 | Brave Mint | 0054 |
Bold Mint | 0055 | Impish Mint | 0056 | Lax Mint | 0057 |
Relaxed Mint | 0058 | Modest Mint | 0059 | Mild Mint | 005A |
Rash Mint | 005B | Quiet Mint | 005C | Calm Mint | 005D |
Gentle Mint | 005E | Careful Mint | 005F | Sassy Mint | 0060 |
Timid Mint | 0061 | Hasty Mint | 0062 | Jolly Mint | 0063 |
Naive Mint | 0064 | Serious Mint | 0065 |
Rare Candy and Exp. Candy
Name | Code | Name | Code | Name | Code |
---|---|---|---|---|---|
Rare Candy | 0066 | Exp.Candy XS | 0067 | Exp.Candy S | 0068 |
Exp.Candy M | 0069 | Exp.Candy L | 006A | Exp.Candy XL | 006B |
DynamaxCandy | 006C |
Misc Items
Name | Code | Name | Code | Name | Code |
---|---|---|---|---|---|
Blue Flute | 006D | Yellow Flute | 006E | Red Flute | 006F |
Black Flute | 0070 | White Flute | 0071 | Repel | 0072 |
Super Repel | 0073 | Max Repel | 0074 | Lure | 0075 |
Super Lure | 0076 | Max Lure | 0077 | Escape Rope | 0078 |
X Attack | 0079 | X Defense | 007A | X Sp.Atk | 007B |
X Sp.Def | 007C | X Speed | 007D | X Accuracy | 007E |
Dire Hit | 007F | Guard Spec. | 0080 | Poké Doll | 0081 |
Fluffy Tail | 0082 | Poké Toy | 0083 | MaxMushrooms | 0084 |
Bottle Cap | 0085 | GoldBottlCap | 0086 | Nugget | 0087 |
Big Nugget | 0088 | Tiny Mushroom | 0089 | Big Mushroom | 008A |
Balm Mushroom | 008B | Pearl | 008C | Big Pearl | 008D |
Pearl String | 008E | Stardust | 008F | Star Piece | 0090 |
Comet Shard | 0091 | Shoal Salt | 0092 | Shoal Shell | 0093 |
Red Shard | 0094 | Blue Shard | 0095 | Yellow Shard | 0096 |
Green Shard | 0097 | Heart Scale | 0098 | Honey | 0099 |
Rare Bone | 009A | Odd Keystone | 009B | PrettyFeather | 009C |
Relic Copper | 009D | Relic Silver | 009E | Relic Gold | 009F |
Relic Vase | 00A0 | Relic Band | 00A1 | Relic Statue | 00A2 |
